Most requests will be completed within 5 business days.
No. There will be no interruption in your long distance service when you switch providers.
If you are planning to switch to another long distance provider it is up to you to contact the provider of your choice. The provider you choose will contact your current long distance service provider.
If you are cancelling your long distance service with Vianet and will not be switching to another provider, contact Vianet with the date you wish to have the service discontinued.
No. Dial around (a.k.a. casual calling) is a two-step method of bypassing the PICed carrier to select a long distance service provider on a call-by-call basis.
Local lines provided by reconnect companies often have long distance blocked by default. Please check with your local telephone provider.
There is no charge to subscribe to Vianet long distance if you are a current Vianet customer. Non Vianet customers will be charged an access fee of $2.95 + tax per month.
No. An initial payment is not required.
Call detail records can be viewed by logging into My Account.
Automatic bank withdrawal or credit card withdrawal.
If Vianet serves the new location, your long distance service will remain with Vianet. Be sure to contact Vianet with your new address information.
Your local service provider will contact Vianet and your long distance plan will be cancelled.
Local lines provided by reconnect companies often have long distance blocked by default. Call your local line provider and request that the block be removed. Vianet cannot call on your behalf.
Toll free numbers cannot be switched to Vianet. These numbers are for toll free inbound traffic only. Currently, Vianet provides long distance for outbound numbers only.
900 numbers are a pay for call service. The fee is charged by the owner/operator of the 900 number. Customers who wish to block access to 900 calls must contact their local telephone service provider.
Please call to activate your calling card. Calling cards can usually be active the same day.
VTone service and 9-1-1 will not work in an electrical power or internet outage. If you live in an area of frequent power outages or have a concern about not having use of your phone during these times, it's recommended that you purchase an un-interruptible power supply (UPS) that will provide you with power for a short period of time.
An always on high-speed internet connection with a speed of 512 Kbps or better is required.
Please read the VTone service agreement for more information.
Yes, you can transfer your current phone number, provided you are using the service in the same town.
Yes, you can choose your own phone number, provided it is not currently in use or reserved for another customer.
Please contact Vianet prior to moving to determine if VTone service is available at your new location.
A VOIP gateway/analog telephone adaptor is required. This hardware is included in your monthly service fee and is picked up at the time of activation.
Please read the VTone service agreement for more information.
Your VTone service is only as good as your internet connection. If you have a slow internet connection or there is congestion on the internet you may notice a decline in voice quality. If you are experiencing poor voice quality refrain from using the internet while on the phone and see if it clears up. If it does, you may choose to consider a higher quality, faster internet connection.
A computer is not required.
Call waiting services will notify you of incoming calls with a series of short beeps. To accept the call simply press the LINK or FLASH button on your phone. This will put your current call on hold and transfer you to the incoming call. To return back to your original call, simply press the LINK or FLASH button again.
Yes, if you would like 2 separate directory listings (i.e. Smith, Roger - listed under Smith and MacDonald, Sarah - listed under MacDonald). There is a $50 initial set up fee and then you will be charged $1.90 per month.
Yes, you can choose the number you wish to have listed.
Yes, but the ATA must be configured to support this feature.
The sale of the ATA is final. Vianet will provide a full manufacturer's warranty on your ATA in the event that it fails due to manufacturer defects for one full year from the date purchased.
Contact us today to enable international calling on your account. Rates may change without notice. Please check back regularly before placing a long distance call.
Country123 | Rate Per Minute |
---|---|
AFGHANISTAN - AREEBA MOBILE | $0.37 |
AFGHANISTAN - AT MOBILE | $0.37 |
AFGHANISTAN - AWCC MOBILE | $0.42 |
AFGHANISTAN - ETISALAT MOBILE | $0.41 |
AFGHANISTAN - OTHER | $0.50 |
AFGHANISTAN - ROSHAN MOBILE | $0.50 |
ALASKA | $0.15 |
ALBANIA - AMC MOBILE | $1.06 |
ALBANIA - EAGL MOBILE | $1.05 |
ALBANIA - OTHER | $0.41 |
ALBANIA - SPECIAL SERVICES | $0.38 |
ALBANIA - VODAFONE MOBILE | $1.09 |
ALGERIA - ALGIERS | $0.17 |
ALGERIA - MPTA MOBILE | $2.30 |
ALGERIA - ORASCOM MOBILE | $2.06 |
ALGERIA - OTHER | $0.17 |
ALGERIA - WATANIYA MOBILE | $2.13 |
AMERICAN SAMOA | $0.10 |
ANDORRA - MOBILE | $0.55 |
ANDORRA - OTHER | $0.08 |
ANGOLA - MOVICEL MOBILE | $0.90 |
ANGOLA - OTHER | $0.90 |
ANGOLA - UNITEL MOBILE | $0.90 |
ANGUILLA | $0.32 |
ANTARCTICA | $3.45 |
ANTARCTICA - AURORA & WILKINS | $3.49 |
ANTIGUA / BARBUDA | $0.41 |
ARGENTINA - BUENOS AIRES | $0.06 |
ARGENTINA - CITIES | $0.06 |
ARGENTINA - CLARO MOBILE | $0.34 |
ARGENTINA - MOBILE | $0.34 |
ARGENTINA - OTHER | $0.10 |
ARGENTINA - OTHER MOBILES | $0.34 |
ARMENIA - ARMENTEL MOBILE | $0.54 |
ARMENIA - KARABAKH | $0.31 |
ARMENIA - KARABAKH MOBILE | $0.54 |
ARMENIA - NON GEOGRAPHICAL | $0.43 |
ARMENIA - ORANGE MOBILE | $0.54 |
ARMENIA - OTHER | $0.43 |
ARMENIA - VIVA CELL MOBILE | $0.53 |
ARUBA - DIGICEL MOBILE | $0.48 |
ARUBA - MIO MOBILE | $0.49 |
ARUBA - MOBILE | $0.49 |
ARUBA - OTHER | $0.22 |
ASCENSION ISLAND | $4.93 |
AUSTRALIA - CITIES | $0.06 |
AUSTRALIA - HUTCHISON MOBILE | $0.06 |
AUSTRALIA - MOBILE | $0.06 |
AUSTRALIA - OPTUS MOBILE | $0.06 |
AUSTRALIA - OPTUS SAT MOBILE | $5.34 |
AUSTRALIA - OTHER | $0.06 |
AUSTRALIA - PRIORITY 1300 | $0.06 |
AUSTRALIA - TELSTRA MOBILE | $0.06 |
AUSTRALIA TERRITORIES | $3.94 |
AUSTRALIA - VODAFONE MOBILE | $0.06 |
AUSTRIA - H3G MOBILE | $0.57 |
AUSTRIA - MOBILE | $0.57 |
AUSTRIA - MOBILKOM MOBILE | $0.57 |
AUSTRIA - OTHER | $0.28 |
AUSTRIA - PREMIUM | $0.30 |
AUSTRIA - T-MOBILE MOBILE | $0.57 |
AZERBAIJAN - CATEL MOBILE | $0.69 |
AZERBAIJAN - MOBILE | $0.73 |
AZERBAIJAN - OTHER | $0.48 |
BAHAMAS | $0.26 |
BAHRAIN - MENA TELECOM WIMAX | $0.30 |
BAHRAIN - MOBILE | $0.30 |
BAHRAIN - MTC MOBILE | $0.29 |
BAHRAIN - OTHER | $0.30 |
BAHRAIN - VIVA MOBILE | $0.30 |
BANGLADESH - AIRTEL MOBILE | $0.06 |
BANGLADESH - BANGLALINK MOBILE | $0.06 |
BANGLADESH - CITY MOBILE | $0.06 |
BANGLADESH - GRAMEEN MOBILE | $0.06 |
BANGLADESH - MOBILE | $0.06 |
BANGLADESH - OTHER | $0.06 |
BANGLADESH - ROBI MOBILE | $0.06 |
BANGLADESH - TELETALK MOBILE | $0.06 |
BARBADOS | $0.30 |
BELARUS - MOBILE | $0.86 |
BELARUS - MTS MOBILE | $0.86 |
BELARUS - OTHER | $0.86 |
BELARUS - TELEMATIC | $0.86 |
BELGIUM - BASE MOBILE | $0.79 |
BELGIUM - MOBILE | $1.05 |
BELGIUM - ORANGE MOBILE | $0.79 |
BELGIUM - OTHER | $0.21 |
BELGIUM - PROXIMUS MOBILE | $0.79 |
BELGIUM - ROAMING | $1.06 |
BELGIUM - UNIVERSAL ACCESS NUMBER | $1.26 |
BELGIUM - VIKING MOBILE | $0.79 |
BELGIUM - VOO MOBILE | $0.79 |
BELIZE - MOBILE | $0.50 |
BELIZE - OTHER | $0.49 |
BELIZE - SPEEDNET MOBILE | $0.50 |
BENIN - MOOV MOBILE | $0.97 |
BENIN - MTN MOBILE | $0.86 |
BENIN - OTHER | $0.86 |
BERMUDA | $0.09 |
BHUTAN - MOBILE | $0.13 |
BHUTAN - OTHER | $0.13 |
BOLIVIA - COCHABAMBA | $0.25 |
BOLIVIA - ENTEL MOBILE | $0.40 |
BOLIVIA - EQUAL ACCESS | $0.26 |
BOLIVIA - LA PAZ | $0.25 |
BOLIVIA - NUEVATEL MOBILE | $0.46 |
BOLIVIA - OTHER | $0.47 |
BOLIVIA - RURAL | $0.47 |
BOLIVIA - SANTA CRUZ | $0.25 |
BOLIVIA - TELECEL MOBILE | $0.46 |
BOSNIA HERZEGOVINA - BH MOBILE | $1.04 |
BOSNIA HERZEGOVINA - BH TELECOM | $0.41 |
BOSNIA HERZEGOVINA - HT ERONET (MOSTAR) MOBILE | $1.04 |
BOSNIA HERZEGOVINA - MOSTAR | $0.41 |
BOSNIA HERZEGOVINA - OTHER | $0.41 |
BOSNIA HERZEGOVINA - SRPSKE | $0.41 |
BOSNIA HERZEGOVINA - SRPSKE (MTEL) MOBILE | $1.04 |
BOTSWANA - MASCOM MOBILE | $0.65 |
BOTSWANA - MOBILE | $0.65 |
BOTSWANA - ORANGE MOBILE | $0.64 |
BOTSWANA - OTHER | $0.45 |
BRAZIL - MOBILE | $0.85 |
BRAZIL - OTHER | $0.27 |
BRAZIL - OTHER CITIES | $0.27 |
BRAZIL - RIO DE JANEIRO | $0.27 |
BRAZIL - SAO PAULO | $0.28 |
BRAZIL - TIM MOBILE | $0.85 |
BRITISH VIRGIN ISLANDS | $0.36 |
BRUNEI - MOBILE | $0.26 |
BRUNEI - OTHER | $0.26 |
BULGARIA - GLOBUL MOBILE | $0.79 |
BULGARIA - MAX MOBILE | $0.79 |
BULGARIA - MOBILE | $0.79 |
BULGARIA - MOBILTEL MOBILE | $0.79 |
BULGARIA - OLO | $0.20 |
BULGARIA - OTHER | $0.18 |
BURKINA FASO - AIRTEL MOBILE | $0.98 |
BURKINA FASO - OTHER | $0.96 |
BURKINA FASO - TELECEL MOBILE | $0.69 |
BURKINA FASO - TELMOB MOBILE | $1.07 |
BURUNDI - AFRICEL MOBILE | $1.30 |
BURUNDI - LACELL MOBILE | $1.30 |
BURUNDI - ONATEL MOBILE | $1.30 |
BURUNDI - OTHER | $1.44 |
BURUNDI - TELCEL MOBILE | $1.30 |
CAMBODIA - METFONE MOBILE | $0.18 |
CAMBODIA - MOBILE | $0.18 |
CAMBODIA - OTHER | $0.18 |
CAMEROON - CDMA MOBILE | $0.31 |
CAMEROON - MTN MOBILE | $1.00 |
CAMEROON - MTN SPECIAL SERVICES | $1.29 |
CAMEROON - NEXTEL MOBILE | $0.79 |
CAMEROON - ORANGE MOBILE | $0.99 |
CAMEROON - OTHER | $0.38 |
CAPE VERDE - MOBILE | $0.65 |
CAPE VERDE - OTHER | $0.45 |
CAPE VERDE - TPLUS MOBILE | $0.67 |
CAYMAN ISLAND | $0.25 |
CENTRAL AFRICAN REPUBLIC - MOBILE | $1.33 |
CENTRAL AFRICAN REPUBLIC - MOOV MOBILE | $1.48 |
CENTRAL AFRICAN REPUBLIC - ORANGE MOBILE | $1.33 |
CENTRAL AFRICAN REPUBLIC - OTHER | $1.47 |
CENTRAL AFRICAN REPUBLIC - TELECEL MOBILE | $1.47 |
CHAD - AIRTEL MOBILE | $1.28 |
CHAD - MILLICOM MOBILE | $1.31 |
CHAD - OTHER | $1.44 |
CHAD - SOTEL MOBILE | $1.44 |
CHILE - EASTER ISLAND | $1.42 |
CHILE - MOBILE | $0.06 |
CHILE - OTHER | $0.06 |
CHILE - RURAL | $1.89 |
CHILE - SANTIAGO | $0.06 |
CHILE - SPECIAL SERVICES | $0.06 |
CHINA - BEIJING | $2.81 |
CHINA - MOBILE | $2.81 |
CHINA - OTHER | $2.81 |
CHINA - SHANGHAI | $2.81 |
CHINA - TELECOM MOBILE | $2.81 |
CHINA - UNICOM MOBILE | $2.81 |
COLOMBIA - BOGOTA | $0.06 |
COLOMBIA - CALI | $0.06 |
COLOMBIA - COMCEL MOBILE | $0.06 |
COLOMBIA - LEX | $0.06 |
COLOMBIA - MEDELLIN | $0.06 |
COLOMBIA - MOBILE | $0.06 |
COLOMBIA - MOVISTAR MOBILE | $0.06 |
COLOMBIA - OTHER | $0.06 |
COLOMBIA - TIGO MOBILE | $0.06 |
COMOROS - MOBILE | $1.79 |
COMOROS - OTHER | $1.79 |
COMOROS - VAS MOBILE | $1.79 |
CONGO - AIRTEL MOBILE | $1.41 |
CONGO - AZUR MOBILE | $1.16 |
CONGO - FIXED CT | $1.13 |
CONGO - MTN MOBILE | $1.04 |
CONGO - OTHER | $1.23 |
COOK ISLANDS | $106.78 |
COSTA RICA - CLARO FIXED | $0.06 |
COSTA RICA - CLARO MOBILE | $0.12 |
COSTA RICA - IP OPERATOR | $0.06 |
COSTA RICA - MOBILE | $0.12 |
COSTA RICA - OTHER | $0.06 |
COSTA RICA - TELEFONICA FIXED | $0.06 |
COSTA RICA - TELEFONICA MOBILE | $0.18 |
COSTA RICA - VIRTUAL MOBILE OPERATOR | $0.12 |
CROATIA - OTHER | $0.16 |
CROATIA - TELE2 MOBILE | $0.78 |
CROATIA - T-MOBILE | $0.78 |
CROATIA - VIPNET MOBILE | $0.78 |
CUBA - GUANTANAMO | $1.72 |
CUBA - MOBILE | $1.72 |
CUBA - MOBILE RESTRICTED | $1.72 |
CUBA - OTHER | $1.72 |
CYPRUS - CYTA-VODAFONE MOBILE | $0.43 |
CYPRUS - MOBILE | $0.43 |
CYPRUS - MTN MOBILE | $0.43 |
CYPRUS - NON GEOGRAPHIC | $0.29 |
CYPRUS - OTHER | $0.27 |
CZECH REPUBLIC - MOBILKOM MOBILE | $0.16 |
CZECH REPUBLIC - OTHER | $0.06 |
CZECH REPUBLIC - OTHER MOBILE | $0.16 |
CZECH REPUBLIC - TELEFONICA O2 MOBILE | $0.16 |
CZECH REPUBLIC - T-MOBILE MOBILE | $0.16 |
CZECH REPUBLIC - VODAPHONE MOBILE | $0.16 |
DEM. REP. OF CONGO - AFRICELL MOBILE | $1.12 |
DEM. REP. OF CONGO - AIRTEL MOBILE | $1.21 |
DEM. REP. OF CONGO - CCT MOBILE | $1.02 |
DEM. REP. OF CONGO - MOBILE | $1.19 |
DEM. REP. OF CONGO - OTHER | $1.23 |
DEM. REP. OF CONGO - SATTEL | $1.23 |
DEM. REP. OF CONGO - VODACOM MOBILE | $1.04 |
DENMARK - H3G MOBILE | $0.87 |
DENMARK - LYCATEL MOBILE | $0.91 |
DENMARK - MOBILE | $0.87 |
DENMARK - OTHER | $0.86 |
DENMARK - TDC MOBILE | $0.87 |
DENMARK - TELENOR MOBILE | $0.87 |
DENMARK - TELIA MOBILE | $0.87 |
DIEGO GARCIA | $3.52 |
DJIBOUTI - OTHER | $0.74 |
DOMINICA | $0.36 |
DOMINICAN REPUBLIC | $0.15 |
DOMINICAN REPUBLIC | $0.15 |
DOMINICAN REPUBLIC | $0.15 |
EAST TIMOR | $0.93 |
ECUADOR - CNT | $0.38 |
ECUADOR - CUENCA(ETAPA) | $0.38 |
ECUADOR - MOVISTAR MOBILE | $0.41 |
ECUADOR - OFFNET MOBILE | $0.48 |
ECUADOR - OTHER | $0.38 |
ECUADOR - PORTA (CONECEL) MOBILE | $0.47 |
ECUADOR - TELECSA MOBILE | $0.51 |
EGYPT - ETISALAT MISR MOBILE | $0.26 |
EGYPT - MOBILE | $0.28 |
EGYPT - MOBINIL MOBILE | $0.32 |
EGYPT - OTHER | $0.25 |
EGYPT - TE MOBILE | $0.27 |
EGYPT - VODAFONE MOBILE | $0.33 |
ELLIPSO | $10.57 |
EL SALVADOR - CTE | $0.18 |
EL SALVADOR - DIGICEL MOBILE | $0.24 |
EL SALVADOR - FIXED DIGICEL | $0.26 |
EL SALVADOR - FIXED PERSONAL | $0.28 |
EL SALVADOR - FIXED TELEFONICA | $0.24 |
EL SALVADOR - FIXED TELEMOVIL | $0.33 |
EL SALVADOR - OTHER | $0.29 |
EL SALVADOR - PERSONAL MOBILE | $0.24 |
EL SALVADOR - TELEFONICA MOBILE | $0.24 |
EL SALVADOR - TELEMOVIL MOBILE | $0.25 |
EMSAT | $393.40 |
EQUATORIAL GUINEA - MUNI MOBILE | $1.27 |
EQUATORIAL GUINEA - OTHER | $1.27 |
ERITREA - MOBILE | $0.54 |
ERITREA - OTHER | $0.52 |
ESTONIA - ELISA MOBILE | $0.89 |
ESTONIA - EMT MOBILE | $0.89 |
ESTONIA - MOBILE | $0.89 |
ESTONIA - OTHER | $0.06 |
ESTONIA - SPECIAL (NGN) | $1.15 |
ESTONIA - TELE 2 MOBILE | $0.89 |
ETHIOPIA - MOBILE | $0.61 |
ETHIOPIA - OTHER | $0.58 |
FALKLAND ISLANDS | $3.97 |
FAROE ISLANDS - MOBILE | $0.07 |
FAROE ISLANDS - OTHER | $0.06 |
FIJI - DIGICEL MOBILE | $34.43 |
FIJI - MOBILE | $34.43 |
FIJI - OTHER | $34.43 |
FINLAND - CORPORATE | $0.81 |
FINLAND - MOBILE | $0.81 |
FINLAND - NONGEOGRAPHIC | $0.81 |
FINLAND - OTHER | $0.81 |
FINLAND - TISMI MOBILE | $0.81 |
FRANCE - BOUYGUES MOBILE | $0.44 |
FRANCE - GLOBALSTAR ROAMING MOBILE | $0.86 |
FRANCE - MOBILE | $0.44 |
FRANCE - MOBILE FREE | $0.44 |
FRANCE - ORANGE MOBILE | $0.44 |
FRANCE - OTHER | $0.06 |
FRANCE - SFR MOBILE | $0.44 |
FRANCE - VAS | $0.92 |
FRENCH GUIANA - DIGICEL MOBILE | $0.22 |
FRENCH GUIANA - MOBILE | $0.19 |
FRENCH GUIANA - ORANGE MOBILE | $0.22 |
FRENCH GUIANA - OTHER | $0.06 |
FRENCH GUIANA - OUTREMER MOBILE | $0.22 |
FRENCH POLYNESIA - MOBILE | $33.72 |
FRENCH POLYNESIA - OTHER | $33.72 |
GABON - AIRTEL MOBILE | $1.02 |
GABON - AZUR MOBILE | $1.13 |
GABON - LIBERTIS MOBILE | $1.19 |
GABON - MOOV MOBILE | $1.02 |
GABON - OTHER | $0.96 |
GAMBIA - AFRICELL MOBILE | $28.10 |
GAMBIA - CDMA MOBILE | $28.10 |
GAMBIA - COMIUM MOBILE | $28.10 |
GAMBIA - GAMCEL MOBILE | $28.10 |
GAMBIA - MOBILE | $28.10 |
GAMBIA - OTHER | $28.10 |
GEORGIA - GEOCELL MOBILE | $0.65 |
GEORGIA - MAGTICOM MOBILE | $0.65 |
GEORGIA - MOBILE | $0.69 |
GEORGIA - OTHER | $0.37 |
GEORGIA - TBILISI | $0.37 |
GERMANY - 02 MOBILE | $0.64 |
GERMANY - CIVIL SERVICE | $4.53 |
GERMANY - HARMONIZED SERV | $4.53 |
GERMANY - IN SERVICES | $4.53 |
GERMANY - MOBILE | $0.06 |
GERMANY - MOBILE OTHER | $0.06 |
GERMANY - OTHER | $4.53 |
GERMANY - PERSONAL NUMBERS | $0.36 |
GERMANY - TISMI MOBILE | $0.59 |
GERMANY - T-MOBILE MOBILE | $0.65 |
GERMANY - VODAFONE MOBILE | $0.65 |
GHANA - ACCRA | $0.69 |
GHANA - AIRTEL MOBILE | $0.51 |
GHANA - EXPRESSO MOBILE | $0.56 |
GHANA - GLOBACOM MOBILE | $0.60 |
GHANA - MTN MOBILE | $0.69 |
GHANA - OTHER | $0.69 |
GHANA - VODAFONE MOBILE | $0.58 |
GIBRALTAR - MOBILE | $0.37 |
GIBRALTAR - OTHER | $0.10 |
GLOBAL MOBILE SATELLITE SYSTEM - OTHER | $9.73 |
GREECE - COSMOTE MOBILE | $0.19 |
GREECE - CYTA MOBILE | $0.19 |
GREECE - FORTHNET MOBILE | $0.19 |
GREECE - OTHER | $0.10 |
GREECE - SPECIAL | $1.37 |
GREECE - VODAFONE MOBILE | $0.19 |
GREECE - WIND MOBILE | $0.19 |
GREENLAND | $0.13 |
GRENADA / CARRIACOU | $0.34 |
GUADELOUPE - DIGICEL MOBILE | $0.69 |
GUADELOUPE - MOBILE | $0.69 |
GUADELOUPE - ORANGE MOBILE | $0.69 |
GUADELOUPE - OTHER | $0.63 |
GUAM | $0.10 |
GUATEMALA - COMCEL | $0.40 |
GUATEMALA - COMCEL MOBILE | $0.40 |
GUATEMALA - COMCEL RESTRICTED | $0.40 |
GUATEMALA - MOBILE | $0.34 |
GUATEMALA - OTHER | $0.48 |
GUATEMALA - SERCOM MOBILE | $0.31 |
GUATEMALA - TELEFONICA MOBILE | $0.34 |
GUATEMALA - TELGUA | $0.18 |
GUINEA - AREEBA MOBILE | $1.28 |
GUINEA BISSAU - MOBILE | $1.35 |
GUINEA BISSAU - MTN MOBILE | $1.28 |
GUINEA BISSAU - ORANGE MOBILE | $1.65 |
GUINEA BISSAU - OTHER | $1.34 |
GUINEA - CELLCOM MOBILE | $2.25 |
GUINEA - ORANGE MOBILE | $2.25 |
GUINEA - OTHER | $2.25 |
GUYANA - DIGICEL MOBILE | $0.47 |
GUYANA - MOBILE | $0.56 |
GUYANA - OTHER | $0.53 |
HAITI - DIGICEL MOBILE | $42.15 |
HAITI - NATCOM MOBILE | $42.15 |
HAITI - OTHER | $0.71 |
HAITI - PORT-AU-PRINCE | $0.67 |
HAITI - RECTEL MOBILE | $0.65 |
HAITI - SPECIAL SERVICES | $0.71 |
HAWAII | $0.15 |
HONDURAS - CLARO MOBILE | $0.30 |
HONDURAS - HONDUTEL FIXED | $0.32 |
HONDURAS - HONDUTEL MOBILE | $0.29 |
HONDURAS - ON-NET FIXED | $0.29 |
HONDURAS - OTHER | $0.29 |
HONDURAS - TIGO MOBILE | $0.42 |
HONG KONG - MOBILE | $0.10 |
HONG KONG - OTHER | $0.07 |
HUNGARY - BUDAPEST | $0.11 |
HUNGARY - OTHER | $0.11 |
HUNGARY - PANNON MOBILE | $0.12 |
HUNGARY - SPECIAL SERVICES | $1.26 |
HUNGARY - T-MOBILE MOBILE | $0.12 |
HUNGARY - VODAFONE MOBILE | $0.12 |
ICELAND - MOBILE | $0.06 |
ICELAND - OTHER | $0.06 |
INDIA - MOBILE | $0.15 |
INDIA - OTHER | $0.15 |
INDONESIA - EXCELCOMINDO MOBILE | $0.22 |
INDONESIA - INDOSAT MOBILE | $0.22 |
INDONESIA - JAKARTA | $0.22 |
INDONESIA - MOBILE | $0.22 |
INDONESIA - OTHER | $0.22 |
INDONESIA - SURABAYA | $0.22 |
INDONESIA - TELKOMSEL MOBILE | $0.22 |
INMARSAT - AERO | $9.73 |
INMARSAT - B | $3.94 |
INMARSAT - BGAN | $8.69 |
INMARSAT - BGAN HSD | $14.62 |
INMARSAT - B HSD | $18.83 |
INMARSAT - M | $3.38 |
INMARSAT - M4 | $14.84 |
INMARSAT MINI - M | $3.10 |
INMARSAT - OTHER | $16.86 |
INTERNATIONAL NETWORKS - OTHER | $843.00 |
INTL NETWORK - 881 | $11.89 |
INTL NETWORK - 882 | $843.00 |
INTL NETWORK - 883 | $26.70 |
INTL NETWORK - AEROMOBILE | $1,011.60 |
INTL NETWORK - ATT | $0.24 |
INTL NETWORK - DEU | $387.78 |
INTL NETWORK - GLOBALSTAR | $283.81 |
INTL NETWORK - MEDIALINCC | $250.09 |
INTL NETWORK - SEANET | $775.56 |
INTL NETWORK - VOXBON | $9.00 |
IRAN - MCI MOBILE | $0.47 |
IRAN - MOBILE | $0.44 |
IRAN - MTN MOBILE | $0.44 |
IRAN - OTHER | $0.44 |
IRAN - TEHRAN | $0.44 |
IRAQ - ASIACELL MOBILE | $0.49 |
IRAQ - BAGHDAD | $0.35 |
IRAQ - KOREKTEL MOBILE | $0.46 |
IRAQ - MOBILE | $0.43 |
IRAQ - OTHER | $0.34 |
IRAQ - ZAIN MOBILE | $0.49 |
IRELAND - H3G MOBILE | $5.12 |
IRELAND - LYCATEL MOBILE | $5.12 |
IRELAND - METEOR MOBILE | $5.12 |
IRELAND - MOBILE | $1.21 |
IRELAND - NON GEOGRAPHIC | $0.31 |
IRELAND - OTHER | $0.80 |
IRELAND - VODAFONE MOBILE | $5.12 |
IRIDIUM - 6 | $547.96 |
IRIDIUM - 7 | $547.96 |
ISRAEL - MOBILE | $0.23 |
ISRAEL - OTHER | $0.11 |
ISRAEL - PALESTINE | $0.60 |
ISRAEL - PALESTINE MOBILE | $0.60 |
ITALY - MOBILE | $0.67 |
ITALY - OTHER | $0.06 |
ITALY - TIM MOBILE | $0.65 |
ITALY - VODAFONE MOBILE | $0.65 |
ITALY - WIND MOBILE | $0.65 |
IVORY COAST - MOOV MOBILE | $0.99 |
IVORY COAST - MTN FIXED | $0.92 |
IVORY COAST - MTN MOBILE | $0.93 |
IVORY COAST - ORANGE MOBILE | $1.10 |
IVORY COAST - OTHER | $1.03 |
IVORY COAST - SPACEMOB | $1.94 |
JAMAICA | $0.40 |
JAMAICA | $0.40 |
JAPAN - IP PHONE | $0.07 |
JAPAN - MILITARY | $0.06 |
JAPAN - MOBILE | $0.09 |
JAPAN - OTHER | $0.06 |
JAPAN - TOKYO | $0.06 |
JORDAN - AMMAN | $0.36 |
JORDAN - FASTLINK MOBILE | $0.42 |
JORDAN - MOBILECOM MOBILE | $0.42 |
JORDAN - OTHER | $0.36 |
JORDAN - UMNIAH MOBILE | $0.42 |
KAZAKHSTAN - ALMATY | $0.09 |
KAZAKHSTAN - ASTANA | $0.09 |
KAZAKHSTAN - COMMERCIAL NETWORKS | $2.01 |
KAZAKHSTAN - KARAGANDA | $0.09 |
KAZAKHSTAN - KARTEL MOBILE | $0.39 |
KAZAKHSTAN - K-CELL MOBILE | $0.45 |
KAZAKHSTAN - MOBILE | $0.51 |
KAZAKHSTAN - OTHER | $0.09 |
KENYA - AIRTEL MOBILE | $0.71 |
KENYA - MOBILE | $0.60 |
KENYA - ORANGE MOBILE | $0.62 |
KENYA - OTHER | $0.62 |
KENYA - SAFARICOM MOBILE | $0.38 |
KIRIBATI | $28.10 |
KOSOVO - MOBILE | $1.33 |
KOSOVO - OTHER | $0.43 |
KUWAIT - MOBILE | $0.11 |
KUWAIT - OTHER | $0.11 |
KUWAIT - ZAIN MOBILE | $0.11 |
KYRGYZSTAN - BIMOKOM MOBILE | $0.67 |
KYRGYZSTAN - BISHKEK | $0.30 |
KYRGYZSTAN - MOBILE | $0.49 |
KYRGYZSTAN - NURTELECOM MOBILE | $0.45 |
KYRGYZSTAN - OTHER | $0.32 |
KYRGYZSTAN - SKY MOBILE | $0.45 |
LAOS | $0.19 |
LATVIA - BALTIJA MOBILE | $0.86 |
LATVIA - BITE MOBILE | $0.83 |
LATVIA - CAMEL MOBILE | $0.86 |
LATVIA - LMT FIXED | $0.58 |
LATVIA - LMT MOBILE | $0.82 |
LATVIA - MOBILE OTHERS | $1.25 |
LATVIA - MOBILE SERVICES | $1.25 |
LATVIA - OLO | $1.25 |
LATVIA - OTHER | $0.52 |
LATVIA - RIGA | $0.52 |
LATVIA - SPECIAL SERVICES | $1.25 |
LATVIA - TELE2 MOBILE | $0.82 |
LEBANON - MOBILE ALFA | $0.41 |
LEBANON - MOBILE SPECIAL | $0.41 |
LEBANON - MOBILE TOUCH | $0.41 |
